Market Demographics
L.A. residents comprise a rich tapestry of the world's most colorful cultures and traditions. With huge population segments from all over the world,
Los Angeles is one of the only two U.S. cities without a majority population.
Los Angeles is one of the only two U.S. cities without a majority population.
| LA DMA |
LANG MARKET |
|
| Gender | ||
| Adult men ................................................................ | 49% | 49% |
| Adult women ........................................................... | 51% | 52% |
| Age | ||
| 18-24 .......................................................................... | 14% | 14% |
| 25-34 .......................................................................... | 19% | 19% |
| 35-44 .......................................................................... | 20% | 21% |
| 45-54 .......................................................................... | 19% | 19% |
| 55-64 .......................................................................... | 13% | 14% |
| 65 or older ............................................................... | 14% | 15% |
| Average Age ............................................................ | 45 | 46 |
| Marital Status | ||
| Married ....................................................................... | 54% | 54% |
| Never Married (Single) ........................................... | 31% | 31% |
| Widowed/Legally Separated/Divorced ............... | 15% | 15% |
| Education/Home Owner/Working Women | ||
| College Educated (1+ Years) .............................. | 54% | 54% |
| Own residence ......................................................... | 58% | 59% |
| Working Women ...................................................... | 28% | 29% |
| Race / Ethnicity | ||
| White - non-hispanic .............................................. | 45% | 44% |
| Black/African American - non-hispanic ............ | 5% | 5% |
| Asian - non-hispanic .............................................. | 6% | 7% |
| Other - non-hispanic .............................................. | 4% | 4% |
| Spanish/Hispanic origin ........................................ | 40% | 41% |
| Household income | ||
| $100,000 or More ................................................... | 26% | 25% |
| $75,000 or More ..................................................... | 40% | 40% |
| $50,000 or More ..................................................... | 55% | 55% |
| Average Household Income ................................ | $92,507 | $90,839 |
| Presence of children | ||
| Age Under 2 ............................................................. | 9% | 8% |
| Age 2 - 5 .................................................................... | 18% | 18% |
| Age 6 - 11 .................................................................. | 23% | 22% |
| Age 12 - 17 ................................................................ | 25% | 25% |
Source: 2009 Scarborough Research, Rel 1.


