Market Demographics
L.A. residents comprise a rich tapestry of the world's most colorful cultures and traditions. With huge population segments from all over the world,
Los Angeles is one of the only two U.S. cities without a majority population.
Los Angeles is one of the only two U.S. cities without a majority population.
| LA DMA |
LANG MARKET |
|
| Gender | ||
| Adult men ................................................................ | 49% | 48% |
| Adult women ........................................................... | 51% | 52% |
| Age | ||
| 18-24 .......................................................................... | 14% | 14% |
| 25-34 .......................................................................... | 20% | 18% |
| 35-44 .......................................................................... | 21% | 21% |
| 45-54 .......................................................................... | 19% | 19% |
| 55-64 .......................................................................... | 13% | 13% |
| 65 or older ............................................................... | 14% | 15% |
| Average Age ............................................................ | 45 | 46 |
| Marital Status | ||
| Married ....................................................................... | 54% | 56% |
| Never Married (Single) ........................................... | 31% | 29% |
| Widowed/Legally Separated/Divorced ............... | 15% | 15% |
| Education/Home Owner/Working Women | ||
| College Educated (1+ Years) .............................. | 53% | 54% |
| Own residence ......................................................... | 56% | 61% |
| Working Women ...................................................... | 29% | 30% |
| Race / Ethnicity | ||
| White - non-hispanic .............................................. | 46% | 45% |
| Black/African American - non-hispanic ............ | 6% | 5% |
| Asian - non-hispanic .............................................. | 6% | 6% |
| Other - non-hispanic .............................................. | 4% | 4% |
| Spanish/Hispanic origin ........................................ | 39% | 40% |
| Household income | ||
| $100,000 or More ................................................... | 25% | 27% |
| $75,000 or More ..................................................... | 40% | 42% |
| $50,000 or More ..................................................... | 54% | 58% |
| Average Household Income ................................ | $92,507 | $90,839 |
| Presence of children | ||
| Age Under 2 ............................................................. | 8% | 8% |
| Age 2 - 5 .................................................................... | 18% | 18% |
| Age 6 - 11 .................................................................. | 23% | 22% |
| Age 12 - 17 ................................................................ | 25% | 25% |
Source: 2008 Scarborough Research, Rel 1.


